Graber Skylight/Skytrack Cellular Shades
The Graber Crystal Pleat Skylight and SkyTrack Cellular Shades provide a refined, energy-efficient solution for hard-to-reach or non-operable window...
show moreEnter a room name or nickname to identify your shade. The labels will reflect this information when your order arrives.
Inside mount blinds and shades are mounted inside the window frame. This option provides a clean, custom look and is considered the most popular choice. This is a great option if you do not wish to cover the window moldings.
Outside mounted blinds and shades are mounted outside the window, on your wall or molding. This option can make a window appear larger. It is also a solution if the window does not meet the depth requirement for an inside mount.
Designed for skylights and hard-to-reach windows, SkyTrack uses a handle on the movable rail for smooth manual operation. An optional telescoping skylight pole provides convenient control for higher installations.
Standard on all shades. Headrail is color coordinated to the fabric.
The Graber Crystal Pleat Skylight and SkyTrack Cellular Shades provide a refined, energy-efficient solution for hard-to-reach or non-operable windows such as angled ceilings, skylights, and sunrooms. Available in both 3/4" Single Cell and 1/2" Double Cell constructions, these stationary or manually operable systems are ideal for spaces where traditional lift mechanisms aren't necessary but thermal insulation and light control are essential.
These shades utilize Graber’s signature honeycomb design to create air-trapping cells that enhance year-round energy efficiency and improve sound absorption. Choose from a wide range of opacities—Sheer, Light Filtering, or Blackout—each engineered to deliver custom control over brightness and privacy. Whether you're softening natural light or blocking it entirely, there's an option tailored to your needs.
Graber Skylight/SkyTrack shades are custom-manufactured for a perfect fit and include color-coordinated hardware for a seamless, built-in look. Double cell options offer added insulation and noise reduction, making them ideal for rooms prone to temperature shifts or outdoor noise.
Limited Lifetime Warranty Included
Thermal Efficiency – The cellular construction reduces heat gain/loss for enhanced indoor comfort.
Custom Opacities – Choose Sheer, Light Filtering, or Blackout for ideal light and privacy control.
Durable Design – Ideal for angled, overhead, or hard-to-reach windows with minimal daily handling.
Improved Sound Absorption – Cellular pockets help dampen external noise for added tranquility.
Sleek & Built-In Look – Color-matched tracks and hardware blend effortlessly with existing architecture.
Low-Maintenance – Anti-static, dust-resistant fabric coatings for easy upkeep.
Perfect for skylights, angled windows, and stationary openings
Double cell structure increases energy efficiency and reduces sound transmission
Sheer, light filtering, and blackout fabrics available to suit any room’s function
Non-operational and manually operable options—no motorization required
Color-coordinated side tracks and components ensure an integrated appearance
Backed by Graber’s Limited Lifetime Warranty
Installation measurements are listed under the "Specifications" tab.
• Free samples available: https://blindsmax.com/information-library/free-samples
• Prodution and delivery time: Roughly 12 business days.
• Free shipping when order has a width under 96"
• Live U.S. support Mon–Fri 9 AM–5 PM ET at 1-888-305-8020 or Info@Blindsmax.com.
• Professional measure & install services available in select areas.
AVAILABLE CELL STYLES
• 3/4" Single Cell
• 1/2" Double Cell
OPACITY OPTIONS
• Sheer
• Light Filtering
• Blackout
MOUNTING OPTIONS
• Inside or Outside Mount
• Color-coordinated Side Tracks (SkyTrack System)
SIZE SPECIFICATIONS – 3/4" SINGLE CELL
Minimum Width: 9"
Maximum Width: 192"
Minimum Height: 9" (12" for Light Filtering & Sheer)
Maximum Height: 144"
SIZE SPECIFICATIONS – 1/2" DOUBLE CELL
Minimum Width: 12"
Maximum Width: 192" (Light Filtering)
Maximum Width: 144" (Blackout)
Minimum Height: 12"
Maximum Height: 144" (Light Filtering) / 192" (Blackout)
RECOMMENDED MOUNTING DEPTH
Minimum: 1 1/16"
Fully Recessed: 2 1/2"
HEADRAIL DIMENSIONS
Standard: 1 9/16" H × 2 3/8" D (Cordless)
DEDUCTIONS:
FABRIC OPTIONS
• Over 150 Light Filtering and Sheer fabrics
• Over 65 Blackout fabric options including Sanctuary Collection
ADDITIONAL FEATURES
• Anti-static and dust-resistant fabric finishes
• Sound-dampening honeycomb structure
• Custom made-to-measure sizing for unique windows
• Ideal for high or angled placements where lift operation is not needed
WARRANTY
Graber Limited Lifetime Warranty
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Elegant Dove | 61" | |
| Llama | 61" | |
| Pier | 61" | |
| Thickened Cream | 61" | |
| White Radish | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Arctic Lichen | 61" | |
| Arctic White | 61" | |
| Blanched Coral | 61" | |
| Bourgogne | 61" | |
| Cabernet | 61" | |
| Champagne | 61" | |
| Coastal Nuance | 61" | |
| Cocoa Nib | 61" | |
| Cornerstone | 61" | |
| Ebb & Flow | 61" | |
| Eggnog | 61" | |
| Elusive Gray | 61" | |
| Endless Summer | 61" | |
| Etched Stone | 61" | |
| Freshwater Pearl | 61" | |
| Gentle Tan | 61" | |
| Glacier Bay | 61" | |
| Golden Wheat | 61" | |
| Gray Dusk | 61" | |
| Gray Fedora | 61" | |
| Gray Moss | 61" | |
| Harvested Wheat | 61" | |
| Heather Mist | 61" | |
| Hushed Gray | 61" | |
| Irish Coffee | 61" | |
| Liquid Silver | 61" | |
| Matte Plum | 61" | |
| Mulberry Grape | 61" | |
| Natural Beige | 61" | |
| Navy Charm | 61" | |
| Nicoise | 61" | |
| Nostalgic Beige | 61" | |
| Penguin | 61" | |
| Plebian Blue | 61" | |
| Powder Gray | 61" | |
| River Stone | 61" | |
| Rose Colored Glass | 61" | |
| Sandpiper | 61" | |
| Shadow Frost | 61" | |
| Shell White | 61" | |
| Stallion | 61" | |
| Thunder Dusk | 61" | |
| Thyme | 61" | |
| Timberwolf Gray | 61" | |
| Toasted Pecan | 61" | |
| Tonal Taupe | 61" | |
| Tuscan Red | 61" | |
| Watermelon Punch | 61" | |
| Whisper White | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Elegant Dove | 61" | |
| Llama | 61" | |
| Pier | 61" | |
| Thickened Cream | 61" | |
| White Radish | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Arctic Lichen | 61" | |
| Arctic White | 61" | |
| Blanched Coral | 61" | |
| Bourgogne | 61" | |
| Cabernet | 61" | |
| Champagne | 61" | |
| Coastal Nuance | 61" | |
| Cocoa Nib | 61" | |
| Cornerstone | 61" | |
| Ebb & Flow | 61" | |
| Eggnog | 61" | |
| Elusive Gray | 61" | |
| Endless Summer | 61" | |
| Etched Stone | 61" | |
| Freshwater Pearl | 61" | |
| Gentle Tan | 61" | |
| Glacier Bay | 61" | |
| Golden Wheat | 61" | |
| Gray Dusk | 61" | |
| Gray Fedora | 61" | |
| Gray Moss | 61" | |
| Harvested Wheat | 61" | |
| Heather Mist | 61" | |
| Hushed Gray | 61" | |
| Irish Coffee | 61" | |
| Liquid Silver | 61" | |
| Matte Plum | 61" | |
| Mulberry Grape | 61" | |
| Natural Beige | 61" | |
| Navy Charm | 61" | |
| Nicoise | 61" | |
| Nostalgic Beige | 61" | |
| Penguin | 61" | |
| Plebian Blue | 61" | |
| Powder Gray | 61" | |
| River Stone | 61" | |
| Rose Colored Glass | 61" | |
| Sandpiper | 61" | |
| Shadow Frost | 61" | |
| Shell White | 61" | |
| Stallion | 61" | |
| Thunder Dusk | 61" | |
| Thyme | 61" | |
| Timberwolf Gray | 61" | |
| Toasted Pecan | 61" | |
| Tonal Taupe | 61" | |
| Tuscan Red | 61" | |
| Watermelon Punch | 61" | |
| Whisper White | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Arctic Lichen | 61" | |
| Arctic White | 61" | |
| Blanched Coral | 61" | |
| Bourgogne | 61" | |
| Cabernet | 61" | |
| Champagne | 61" | |
| Coastal Nuance | 61" | |
| Cocoa Nib | 61" | |
| Cornerstone | 61" | |
| Ebb & Flow | 61" | |
| Eggnog | 61" | |
| Elusive Gray | 61" | |
| Endless Summer | 61" | |
| Etched Stone | 61" | |
| Freshwater Pearl | 61" | |
| Gentle Tan | 61" | |
| Glacier Bay | 61" | |
| Golden Wheat | 61" | |
| Gray Dusk | 61" | |
| Gray Fedora | 61" | |
| Gray Moss | 61" | |
| Harvested Wheat | 61" | |
| Heather Mist | 61" | |
| Hushed Gray | 61" | |
| Irish Coffee | 61" | |
| Liquid Silver | 61" | |
| Matte Plum | 61" | |
| Monsoon | 61" | |
| Mulberry Grape | 61" | |
| Natural Beige | 61" | |
| Navy Charm | 61" | |
| Nicoise | 61" | |
| Nostalgic Beige | 61" | |
| Penguin | 61" | |
| Pink Limestone | 61" | |
| Plebian Blue | 61" | |
| Powder Gray | 61" | |
| River Stone | 61" | |
| Rose Colored Glass | 61" | |
| Sandpiper | 61" | |
| Shadow Frost | 61" | |
| Shell White | 61" | |
| Stallion | 61" | |
| Sweetwater Sage | 61" | |
| Thunder Dusk | 61" | |
| Thyme | 61" | |
| Timberwolf Gray | 61" | |
| Toasted Pecan | 61" | |
| Tonal Taupe | 61" | |
| Tuscan Red | 61" | |
| Watermelon Punch | 61" | |
| Whisper White | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Feather White | 61" | |
| Heron Plume | 61" | |
| Jute | 61" | |
| Nobel Pewter | 61" | |
| Peaceful Gray | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Genteel Beige | 61" | |
| Glacial Gray | 61" | |
| Regal Gray | 61" | |
| Ridged Sand | 61" | |
| Silver Shadow | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Aspen | 61" | |
| Autumn Gold | 61" | |
| Balanced Beige | 61" | |
| Ecru | 61" | |
| Indigo Intrigue | 61" | |
| Rivermist | 61" | |
| Savvy Slate | 61" | |
| Subtle Sage | 61" | |
| Taupe Perfection | 61" | |
| Vanilla Cream | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Aspen | 61" | |
| Autumn Gold | 61" | |
| Balanced Beige | 61" | |
| Ecru | 61" | |
| Indigo Intrigue | 61" | |
| Rivermist | 61" | |
| Savvy Slate | 61" | |
| Subtle Sage | 61" | |
| Taupe Perfection | 61" | |
| Vanilla Cream | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Chroma Gray | 61" | |
| Cultivated Khaki | 61" | |
| Gray Granite | 61" | |
| Gray Hues | 61" | |
| Gray Moon | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Beige Influence | 61" | |
| Gray Juniper | 61" | |
| Pale Pebble | 61" | |
| Refined Flax | 61" | |
| Sophisticated Stone | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Coconut Cream | 61" | |
| Gray Moss | 61" | |
| Indigo Intrigue | 61" | |
| Manila | 61" | |
| Plebian Blue | 61" | |
| Simply White | 61" | |
| Stallion | 61" | |
| Trevi | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Genteel Beige | 61" | |
| Glacial Gray | 61" | |
| Regal Gray | 61" | |
| Ridged Sand | 61" | |
| Silver Shadow | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Aspen | 61" | |
| Autumn Gold | 61" | |
| Balanced Beige | 61" | |
| Ecru | 61" | |
| Indigo Intrigue | 61" | |
| Rivermist | 61" | |
| Savvy Slate | 61" | |
| Subtle Sage | 61" | |
| Taupe Perfection | 61" | |
| Vanilla Cream | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Chroma Gray | 61" | |
| Cultivated Khaki | 61" | |
| Gray Granite | 61" | |
| Gray Hues | 61" | |
| Gray Moon | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Beige Influence | 61" | |
| Pale Pebble | 61" | |
| Refined Flex | 61" | |
| Sophisticated Stone | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Adirondack | 61" | |
| Manila | 61" | |
| Simply White | 61" | |
| Trevi | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Coconut Cream | 61" | |
| Crisp Cotton | 61" | |
| Gourmet Chocolate | 61" | |
| Gray Moss | 61" | |
| Indigo Intrigue | 61" | |
| Manila | 61" | |
| Plebian Blue | 61" | |
| Simply White | 61" | |
| Stallion | 61" | |
| Trevi | 61" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Arctic Lichen | 61" | |
| Arctic White | 61" | |
| Blanched Coral | 61" | |
| Bourgogne | 61" | |
| Cabernet | 61" | |
| Champagne | 61" | |
| Coastal Nuance | 61" | |
| Cocoa Nib | 61" | |
| Cornerstone | 61" | |
| Ebb & Flow | 61" | |
| Eggnog | 61" | |
| Elusive Gray | 61" | |
| Endless Summer | 61" | |
| Etched Stone | 61" | |
| Freshwater Pearl | 61" | |
| Gentle Tan | 61" | |
| Glacier Bay | 61" | |
| Golden Wheat | 61" | |
| Gray Dusk | 61" | |
| Gray Fedora | 61" | |
| Gray Moss | 61" | |
| Harvested Wheat | 61" | |
| Heather Mist | 61" | |
| Hushed Gray | 61" | |
| Irish Coffee | 61" | |
| Liquid Silver | 61" | |
| Matte Plum | 61" | |
| Monsoon | 61" | |
| Mulberry Grape | 61" | |
| Natural Beige | 61" | |
| Navy Charm | 61" | |
| Nicoise | 61" | |
| Nostalgic Beige | 61" | |
| Penguin | 61" | |
| Pink Limestone | 61" | |
| Plebian Blue | 61" | |
| Powder Gray | 61" | |
| River Stone | 61" | |
| Rose Colored Glass | 61" | |
| Sandpiper | 61" | |
| Shadow Frost | 61" | |
| Shell White | 61" | |
| Stallion | 61" | |
| Thunder Dusk | 61" | |
| Thyme | 61" | |
| Timberwolf Gray | 61" | |
| Toasted Pecan | 61" | |
| Tonal Taupe | 61" | |
| Tuscan Red | 61" | |
| Watermelon Punch | 61" | |
| Whisper White | 61" |
Warranty claims must be accompanied by the original sales receipt as well as details regarding the nature of the problem, location of the product, etc. Warranty claims may be submitted to the customer service center at:
The obligations of Springs Window Fashions are limited to the replacement or repair of parts or products found to be defective. It is at the sole discretion of Springs Window Fashions to determine whether product will be replaced or repaired.
THIS WARRANTY IS EXCLUSIVE AND IN LIEU OF ALL OTHER WRITTEN OR ORAL WARRANTIES OR OBLIGATIONS AND LIABILITIES. THE DURATION OF ANY IMPLIED WARRANTIES FOR ANY PRODUCT IS LIMITED IN DURATION TO THE WARRANTY TERM APPLICABLE TO SUCH PRODUCT AS SET FORTH ABOVE.
Some states do not allow the exclusion or limitation of incidental, punitive, or consequential damages, so this limitation or exclusion may not apply to you.
No person is authorized to extend or alter this warranty.