Graber Dual Shades
Two Shades in One for Complete Light Control & Privacy
PRODUCT OVERVIEW
Graber Dual Shades combine two shades onto one bracket, giv...
Enter a room name or nickname to identify your shade. The labels will reflect this information when your order arrives.
Inside mount blinds and shades are mounted inside the window frame. This option provides a clean, custom look and is considered the most popular choice. This is a great option if you do not wish to cover the window moldings.
Outside mounted blinds and shades are mounted outside the window, on your wall or molding. This option can make a window appear larger. It is also a solution if the window does not meet the depth requirement for an inside mount.
A smooth, easy-to-use lift system that raises and lowers shades with a beaded chain. Great for larger or hard-to-reach shades, with a safety tensioner to keep the chain secure and in place.
A quiet, low-voltage motorized lift option that lets you raise and lower shades with ease. Compatible with Z-Wave smart home systems and Bluetooth control for convenient shade operation by remote, app, or automation.
A rechargeable external battery pack designed to power 12V Somfy Sonesse 28 WireFree RTS motors. It offers a clean, cordless power solution and is ideal for motorized shades where hardwiring is not needed.
A quiet 24V Somfy RTS motor designed for smooth, reliable motorized shade operation. It uses radio technology for convenient remote control and is ideal for custom shades that need dependable, low-voltage automation.
A rechargeable external battery pack designed to power 12V Somfy Sonesse 28 WireFree Zigbee motors. It provides a clean, wire-free power solution for motorized shades and is ideal when hardwiring is not needed.
A quiet, rechargeable Somfy motor designed for smooth motorized shade operation. Built with Zigbee technology, it allows convenient smart home control and is ideal for a clean, wire-free installation.
A quiet, rechargeable Somfy motor designed for smooth motorized shade control. Built with Zigbee technology, it offers smart home compatibility, wire-free convenience, and reliable operation for larger or everyday-use shades.
A quiet 24V Somfy motor designed for smooth, reliable motorized shade operation. Built with Zigbee technology, it supports smart home control and provides dependable low-voltage performance for automated shades.
A smooth, easy-to-use lift system that raises and lowers shades with a beaded chain. Great for larger or hard-to-reach shades, with a safety tensioner to keep the chain secure and in place.
A quiet, low-voltage motorized lift option that lets you raise and lower shades with ease. Compatible with Z-Wave smart home systems and Bluetooth control for convenient shade operation by remote, app, or automation.
A rechargeable external battery pack designed to power 12V Somfy Sonesse 28 WireFree RTS motors. It offers a clean, cordless power solution and is ideal for motorized shades where hardwiring is not needed.
A quiet 24V Somfy RTS motor designed for smooth, reliable motorized shade operation. It uses radio technology for convenient remote control and is ideal for custom shades that need dependable, low-voltage automation.
A rechargeable external battery pack designed to power 12V Somfy Sonesse 28 WireFree Zigbee motors. It provides a clean, wire-free power solution for motorized shades and is ideal when hardwiring is not needed.
A quiet, rechargeable Somfy motor designed for smooth motorized shade operation. Built with Zigbee technology, it allows convenient smart home control and is ideal for a clean, wire-free installation.
A quiet, rechargeable Somfy motor designed for smooth motorized shade control. Built with Zigbee technology, it offers smart home compatibility, wire-free convenience, and reliable operation for larger or everyday-use shades.
A quiet 24V Somfy motor designed for smooth, reliable motorized shade operation. Built with Zigbee technology, it supports smart home control and provides dependable low-voltage performance for automated shades.
No valance selected
Available in large size only for dual shades, the round cassette valance provides a smooth, finished look while helping conceal the shade roll and hardware for a clean, traditional appearance.
Available in large size only for dual shades, the easy-to-install square cassette valance adds a sleek, modern touch while helping conceal the shade roll and hardware for a clean, finished look.
Graber Dual Shades
Two Shades in One for Complete Light Control & Privacy
PRODUCT OVERVIEW
Graber Dual Shades combine two shades onto one bracket, giving you flexible control over natural light, outside views, and privacy throughout the day. Each shade can be configured with roller and/or solar fabrics, allowing you to enjoy a solar shade for daytime glare reduction and a roller shade for added privacy when needed. This versatile design is ideal for spaces where you want the benefits of multiple fabric options in one clean, coordinated window treatment. Solar fabrics help maintain your view while reducing glare, while roller fabrics provide enhanced privacy and stronger light control. For complete privacy, especially at night, a dual shade or secondary treatment is recommended.
WHY CHOOSE GRABER DUAL SHADES?
LIGHT CONTROL & PRIVACY LEVELS
IMPORTANT PRIVACY NOTE
Solar shades do not provide nighttime privacy. When interiors are lit at night, people outside may be able to see inside. For complete privacy, use a dual shade configuration with a roller fabric or add a secondary window treatment.
SHADE CONFIGURATION OPTIONS
VALANCE & CASSETTE OPTIONS
LIFT SYSTEM OPTIONS
BEADED CHAIN & CHAIN GUIDE DETAILS
HEM BAR OPTIONS
MOUNTING INFORMATION
IMPORTANT ORDERING INFORMATION
ENERGY EFFICIENCY & COMFORT
MEASUREMENTS
Installation measurements are listed under the “Specifications” tab.
THINGS TO KNOW
NEED HELP?
Call: 888-305-8020
Email: sales@blindsmax.com
SHOP GRABER DUAL SHADES TODAY
Enjoy daytime views, nighttime privacy, and customized light control with Graber Dual Shades. Choose your fabric combination, lift system, and cassette style to create a polished, functional shade designed for the way you live.
Graber Dual Shades
Size Specifications & Measuring Guide
SIZE SPECIFICATIONS
Graber Dual Shades are custom manufactured to fit your window opening and fabric selection. Final minimum and maximum sizes may vary by fabric, lift system, valance option, and shade configuration. Because dual shades use two fabrics on one bracket, size availability should always be confirmed with the product specifications and pricing chart before ordering. Dual shades are designed to combine roller and/or solar fabrics for flexible light control, privacy, and view-through. Graber lists roller shade options such as sheer, light-filtering, room-darkening, blackout, cordless, continuous-loop, and motorized operation, which may affect available sizing and deductions.
MEASURING NOTES
DUAL SHADE MOUNTING REQUIREMENTS
No Cassette Valance
Cassette Valance
LIGHT GAP GUIDE — DUAL SHADES ONLY
IMPORTANT LIGHT GAP NOTES
ORDERING RECOMMENDATIONS
DEDUCTIONS:
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Couture | 96" | |
| Oceans | 96" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Dusky Moment | 124" | |
| Misty Slate | 124" | |
| Tonal Taupe | 124" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Dusky Moment | 124" | |
| Tonal Taupe | 124" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Tonal Taupe | 124" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Burro | 96" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Café Doppio | 124" | |
| Calcite | 124" | |
| Chiseled | 124" | |
| Daikon | 124" | |
| Infallible | 124" | |
| Once | 124" | |
| Polished | 124" | |
| Veranda | 124" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Café Doppio | 116" | |
| Calcite | 116" | |
| Chiseled | 116" | |
| Daikon | 116" | |
| Infallible | 116" | |
| Once | 116" | |
| Veranda | 116" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Café Doppio | 124" | |
| Calcite | 124" | |
| Chiseled | 124" | |
| Daikon | 124" | |
| Infallible | 124" | |
| Once | 124" | |
| Polished | 124" | |
| Veranda | 124" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Café Doppio | 124" | |
| Calcite | 124" | |
| Chiseled | 124" | |
| Daikon | 124" | |
| Infallible | 124" | |
| Once | 124" | |
| Veranda | 124" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Authentic | 124" | |
| Chrome | 124" | |
| Dew | 124" | |
| Elusive | 124" | |
| Gentle Beige | 124" | |
| Pendulum | 124" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Authentic | 124" | |
| Chrome | 124" | |
| Dew | 124" | |
| Elusive | 124" | |
| Gentle Beige | 124" | |
| Macedonia | 124" | |
| Peloton | 124" | |
| Pendulum | 124" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Authentic | 124" | |
| Dew | 124" | |
| Elusive | 124" | |
| Gentle Beige | 124" | |
| Peloton | 124" | |
| Pendulum | 124" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Feather | 96" | |
| Sumatra | 96" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Consummate | 96" | |
| Wishlist | 96" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Black Granite | 116" | |
| Chalcedony | 116" | |
| Niche | 116" | |
| Renewal | 116" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Black Granite | 116" | |
| Chalcedony | 116" | |
| Niche | 116" | |
| Renewal | 116" | |
| Stately | 116" | |
| Sublime Gray | 116" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Black Granite | 116" | |
| Chalcedony | 116" | |
| Renewal | 116" | |
| Travertine | 116" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| December Gray | 116" | |
| Mighty Gray | 116" | |
| Riverbend Brown | 116" | |
| Steel Harbor | 116" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Armor | 96" | |
| Montage | 96" | |
| Mystery | 96" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Clarity | 96" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Fuji Fog | 96" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| White Enchantment | 116" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cloud | 96" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Igloo | 114" | |
| Malted Milk | 114" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Azurine | 96" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Soft Down | 116" | |
| Wild Oats | 116" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Mint Condition | 99" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Calle Lilly | 114" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Frosty White | 114" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Succulent | 95" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Black Dahlia | 96" | |
| Creamy Mocha | 96" | |
| Feather White | 96" | |
| Riverbed Brown | 96" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Black | 69" | |
| Canyon | 69" | |
| Classic White | 69" | |
| Ivory | 96" | |
| Smokey | 69" | |
| Taupe | 69" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Dulcet Graphite | 92" | |
| Effervescence | 92" | |
| Ingenue Pearl | 92" | |
| Pristine | 92" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Distinguished | 91" | |
| Monarch | 91" | |
| Serene | 91" | |
| Sirius | 91" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Canterbury Night | 108" | |
| Elusive Ecru | 108" | |
| Magnolia | 108" | |
| Tumbled Stone | 108" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Canterbury Night | 108" | |
| Elusive Ecru | 108" | |
| Magnolia | 108" | |
| Tumbled Stone | 108" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Arborio Rice | 92" | |
| Bona Fide Taupe | 92" | |
| Evening Storm | 92" | |
| Fading Nimbus | 92" | |
| Shadow Mist | 92" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Bookplate White | 95" | |
| Sepia Snapshot | 95" | |
| Sheet Music | 95" | |
| Silver Dollar | 95" | |
| Stepping Stone | 95" | |
| Vintage Letterpress | 95" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Alabaster | 114" | |
| Aubergine | 75" | |
| Barnwood Beige | 114" | |
| Halogen | 114" | |
| Inkwell | 114" | |
| Patchwork Denim | 114" | |
| Pistachio Frost | 75" | |
| Turmoil | 114" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Alabaster | 106" | |
| Birch Grove | 106" | |
| Vapor | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Gray Frost | 106" | |
| Pale Adobe | 106" | |
| Pale Rhino | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Briarwood | 107" | |
| Sea Stone | 107" | |
| Tasteful White | 107" | |
| Warm Chocolate | 107" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Arborio Rice | 92" | |
| Bona Fide Taupe | 92" | |
| Evening Storm | 92" | |
| Fading Nimbus | 92" | |
| Shadow Mist | 92" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Dark Earth | 108" | |
| Evocative White | 108" | |
| Island Paradise | 108" | |
| Mythical Gray | 108" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Coffee Shell | 116" | |
| Creamy Mocha | 116" | |
| Smoked Ember | 116" | |
| Spicy Roux | 116" | |
| Vanilla Bean | 116" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cityscape | 119" | |
| Harvest | 119" | |
| Shiplap | 119" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| First Frost | 114" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Khaki | 71" | |
| Natural | 71" | |
| Planetary Blue | 71" | |
| Sediment | 71" | |
| Twill | 71" | |
| Wild Rabbit | 71" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Chelsea | 108" | |
| Eclipse | 108" | |
| Manor | 108" | |
| Meadow | 108" | |
| Tuscon | 108" | |
| Weathered | 108" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Distinguished | 91" | |
| Monarch | 91" | |
| Serene | 91" | |
| Sirius | 91" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Perfect Black | 107" | |
| Riverbed Brown | 107" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Astral Fog | 107" | |
| Barnhouse Beige | 107" | |
| Seaside | 107" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Creamy Mocha | 120" | |
| Fading Nimbus | 120" | |
| Sea Stone | 120" | |
| Shell | 120" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cracked Dirt | 106" | |
| Natural White | 106" | |
| River Bottom | 106" | |
| Spice Cake | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Dark Earth | 108" | |
| Evocative White | 108" | |
| Island Paradise | 108" | |
| Mythical Gray | 108" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Brushwood | 110" | |
| Evening Moonstone | 110" | |
| Soft Beige | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Coffee Shell | 116" | |
| Creamy Mocha | 116" | |
| Smoked Ember | 116" | |
| Spicy Roux | 116" | |
| Vanilla Bean | 116" | |
| White | 116" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Crystal | 120" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Granite Green | 107" | |
| Inkwell | 107" | |
| Patchwork Denim | 107" | |
| Rock Wall | 107" | |
| Timeless White | 107" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Giza Cotton | 107" | |
| Risotto | 107" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Alabaster | 114" | |
| Aubergine | 75" | |
| Barnwood Beige | 114" | |
| Halogen | 114" | |
| Inkwell | 114" | |
| Patchwork Denim | 114" | |
| Pistachio Frost | 75" | |
| Turmoil | 75" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Almond Butter | 117" | |
| Bechamel | 117" | |
| Eventide | 117" | |
| Palde Adobe | 117" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cultivated Kalamata | 92" | |
| Sun-Kissed Olive | 92" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Crystal | 109" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Elusive Ecru | 106" | |
| Pond Sand | 106" | |
| Rose Moon | 106" | |
| Volcanic Ash | 106" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Seattle Mist | 120" | |
| Veranda | 120" | |
| Westminster | 120" | |
| Wolverine | 120" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Edelweiss | 115" | |
| Golden Morel | 115" | |
| Black Peony | 115" | |
| Sea Salt | 115" | |
| Silver Maple | 115" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cream Filled | 92" | |
| Flint Rock | 92" | |
| Freshwater Pearl | 92" | |
| Lifting Fog | 92" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Dewdrop | 115" | |
| Stacked Stone | 115" | |
| Vanilla Bean | 115" | |
| Woolen Mittens | 115" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Pale Adobe | 111" | |
| Polished Ore | 111" | |
| Woven Canvas | 111" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Dulcet Graphite | 92" | |
| Effervescence | 92" | |
| Ingenue Pearl | 92" | |
| Pristine | 92" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Black Peony | 115" | |
| Edelweiss | 115" | |
| Golden Morel | 115" | |
| Sea Salt | 115" | |
| Silver Maple | 115" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Deep Graphite | 114" | |
| Glacial Gray | 114" | |
| Morning Frost | 114" | |
| Natural Sherpa | 114" | |
| Silver Lining | 114" | |
| White Whimsy | 114" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Brushwood | 110" | |
| Skyscraper | 110" | |
| Soft Beige | 110" | |
| Stallion | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Ciabtta | 92" | |
| Cream Filled | 92" | |
| Freshwater Pearl | 92" | |
| Lifting Fog | 92" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Stacked Stone | 115" | |
| Vanilla Bean | 115" | |
| Woolen Mittens | 115" | |
| Dewdrop | 115" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Birch Bark | 69" | |
| Bluebook White | 69" | |
| Chocolate Java | 69" | |
| Dusky Titanium | 69" | |
| Macho Macchiato | 69" | |
| Oxford Blue | 69" | |
| Perfect Beige | 69" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Capri | 110" | |
| Heavenly | 110" | |
| Meringue | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Backwater Willow | 110" | |
| Butter Toffee | 110" | |
| Crystal | 110" | |
| Fading Nimbus | 110" | |
| Greige | 110" | |
| Soft Coral | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Opalescence | 77" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Freezing Point | 118" | |
| Khaki Stripe | 118" | |
| Poised Pewter | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Gray Frost | 113" | |
| Inspired Ivory | 113" | |
| Night Life | 113" | |
| Orion | 113" | |
| Scone | 113" | |
| Sugar Quartz | 113" |
Warranty claims must be accompanied by the original sales receipt as well as details regarding the nature of the problem, location of the product, etc. Warranty claims may be submitted to the customer service center at:
The obligations of Springs Window Fashions are limited to the replacement or repair of parts or products found to be defective. It is at the sole discretion of Springs Window Fashions to determine whether product will be replaced or repaired.
THIS WARRANTY IS EXCLUSIVE AND IN LIEU OF ALL OTHER WRITTEN OR ORAL WARRANTIES OR OBLIGATIONS AND LIABILITIES. THE DURATION OF ANY IMPLIED WARRANTIES FOR ANY PRODUCT IS LIMITED IN DURATION TO THE WARRANTY TERM APPLICABLE TO SUCH PRODUCT AS SET FORTH ABOVE.
Some states do not allow the exclusion or limitation of incidental, punitive, or consequential damages, so this limitation or exclusion may not apply to you.
No person is authorized to extend or alter this warranty.