BlindsMax Ultra Dual Roller Solar Shades
Proudly made under the Hunter Douglas family of brands, BlindsMax Ultra Dual Roller Solar Shades offer the convenience of two shades in...
Enter a room name or nickname to identify your blind. The labels will reflect this information when your order arrives.
Inside mount blinds and shades are mounted inside the window frame. This option provides a clean, custom look and is considered the most popular choice. This is a great option if you do not wish to cover the window moldings.
Outside mounted blinds and shades are mounted outside the window, on your wall or molding. This option can make a window appear larger. It is also a solution if the window does not meet the depth requirement for an inside mount.
The Cordless Lift Dual Mount system provides smooth, effortless shade operation with no cords and no “tug and release” required. Simply raise or lower the shade with ease and position it exactly where you want it for precise light control, privacy, and everyday convenience.
The Continuous Loop Control Dual Mount system offers smooth, reliable operation with a clutch mechanism and beaded chain. Easily raise or lower the shade and position it exactly where you want it for precise light control, privacy, and everyday convenience.
The TouchLift Cordless Dual Mount system offers simple, convenient shade control with a clean cordless design. With a slight pull on the bottom rail, the shade gently raises automatically, while lowering is done manually by pulling the bottom rail to your desired position.
Bliss™ Automation 2.0 DC provides smooth motorized shade control with flexible power options, including an external rechargeable battery, 12V DC plug-in transformer, or 15V distribution panel. Remote, app, smart device, and voice control compatible.
Bliss™ Automation 2.0 Li-ion provides smooth motorized shade control with a built-in rechargeable battery. This cordless power option offers a clean look, convenient operation, and easy control by remote, app, smart device, or voice control.
Sonesse® 30 24V DC is a quiet, low-voltage motor designed for smooth motorized shade operation. Its compact design helps provide reliable performance while reducing noise, making it a great choice for comfortable everyday use in homes or offices.
Sonesse® Ultra 30 WireFree RTS Li-ion is a quiet, battery-powered motor designed for smooth motorized shade control. Its built-in rechargeable lithium-ion battery offers a clean, cordless look, while RTS technology allows easy operation by remote or compatible smart controls.
Sonesse® 28 WireFree RTS DC is a quiet, wire-free motor designed for smooth interior shade operation. Its compact design helps reduce light gaps, while RTS technology allows easy control by remote, wall switch, or TaHoma smart home integration.
Sonesse® 28 WireFree RTS Li-ion is a quiet, cordless motor designed for smooth motorized shade operation. Its built-in rechargeable lithium-ion battery eliminates the need for wiring, while RTS technology allows convenient control by remote or compatible smart home accessories.
Sonesse® 30 24V Zigbee DC is a quiet, low-voltage motor designed for smooth motorized shade operation. With Zigbee technology, it offers reliable smart control and easy integration with compatible home automation systems.
Sonesse® ULTRA 30 WireFree Zigbee Li-ion is a quiet, cordless motor designed for smooth motorized shade operation. Its built-in rechargeable battery offers a clean, wire-free look, while Zigbee technology allows easy smart control with compatible home automation systems.
Sonesse® 28 WireFree Zigbee DC is a quiet, cordless motor designed for smooth motorized shade operation. Its wire-free design helps simplify installation, while Zigbee technology allows convenient smart control with compatible home automation systems.
Sonesse® 28 WireFree Zigbee Li-ion is a quiet, cordless motor designed for smooth motorized shade operation. Its built-in rechargeable battery provides a clean, wire-free look, while Zigbee technology allows convenient smart control with compatible automation systems.
The Cordless Lift Dual Mount system provides smooth, effortless shade operation with no cords and no “tug and release” required. Simply raise or lower the shade with ease and position it exactly where you want it for precise light control, privacy, and everyday convenience.
The Continuous Loop Control Dual Mount system offers smooth, reliable operation with a clutch mechanism and beaded chain. Easily raise or lower the shade and position it exactly where you want it for precise light control, privacy, and everyday convenience.
The TouchLift Cordless Dual Mount system offers simple, convenient shade control with a clean cordless design. With a slight pull on the bottom rail, the shade gently raises automatically, while lowering is done manually by pulling the bottom rail to your desired position.
Bliss™ Automation 2.0 DC provides smooth motorized shade control with flexible power options, including an external rechargeable battery, 12V DC plug-in transformer, or 15V distribution panel. Remote, app, smart device, and voice control compatible.
Bliss™ Automation 2.0 Li-ion provides smooth motorized shade control with a built-in rechargeable battery. This cordless power option offers a clean look, convenient operation, and easy control by remote, app, smart device, or voice control.
Sonesse® 30 24V DC is a quiet, low-voltage motor designed for smooth motorized shade operation. Its compact design helps provide reliable performance while reducing noise, making it a great choice for comfortable everyday use in homes or offices.
Sonesse® Ultra 30 WireFree RTS Li-ion is a quiet, battery-powered motor designed for smooth motorized shade control. Its built-in rechargeable lithium-ion battery offers a clean, cordless look, while RTS technology allows easy operation by remote or compatible smart controls.
Sonesse® 28 WireFree RTS DC is a quiet, wire-free motor designed for smooth interior shade operation. Its compact design helps reduce light gaps, while RTS technology allows easy control by remote, wall switch, or TaHoma smart home integration.
Sonesse® 28 WireFree RTS Li-ion is a quiet, cordless motor designed for smooth motorized shade operation. Its built-in rechargeable lithium-ion battery eliminates the need for wiring, while RTS technology allows convenient control by remote or compatible smart home accessories.
Sonesse® 30 24V Zigbee DC is a quiet, low-voltage motor designed for smooth motorized shade operation. With Zigbee technology, it offers reliable smart control and easy integration with compatible home automation systems.
Sonesse® ULTRA 30 WireFree Zigbee Li-ion is a quiet, cordless motor designed for smooth motorized shade operation. Its built-in rechargeable battery offers a clean, wire-free look, while Zigbee technology allows easy smart control with compatible home automation systems.
Sonesse® 28 WireFree Zigbee DC is a quiet, cordless motor designed for smooth motorized shade operation. Its wire-free design helps simplify installation, while Zigbee technology allows convenient smart control with compatible home automation systems.
Sonesse® 28 WireFree Zigbee Li-ion is a quiet, cordless motor designed for smooth motorized shade operation. Its built-in rechargeable battery provides a clean, wire-free look, while Zigbee technology allows convenient smart control with compatible automation systems.
No valance selected
For a clean, contemporary finish, the 5" fascia features a flat painted profile that neatly conceals the shade hardware while complementing a wide range of décor styles.
The 6" fabric cornice offers a larger, more dramatic top treatment that coordinates beautifully with the shade fabric for a custom, finished appearance.
Bold and elegant, the 8" fabric cornice creates a gorgeous statement finish, adding extra height and sophistication to the overall shade design.
A curved bottomrail wrapped in matching fabric for a seamless, integrated finish from top to bottom.
A gently curved painted bottomrail that adds a sleek, sculpted touch to your shade design.
A clean, modern bottomrail with a flat painted finish—perfect for a minimalist, polished look.
A fully color-matched hem bar created through heat-sealing for a smooth, uniform appearance and a refined final touch.
BlindsMax Ultra Dual Roller Solar Shades
Proudly made under the Hunter Douglas family of brands, BlindsMax Ultra Dual Roller Solar Shades offer the convenience of two shades in one sleek, modern window treatment. Designed to combine the benefits of a solar shade and a roller shade, this versatile option gives you flexible control over light, glare, privacy, and outdoor views throughout the day. Lower the solar shade during daylight hours to help reduce harsh sunlight and UV exposure while still maintaining visibility to the outside. In the evening, lower the secondary roller shade for added privacy and a more comfortable indoor setting.
WHY CHOOSE BLINDSMAX ULTRA DUAL ROLLER SOLAR SHADES?
LIGHT CONTROL & PRIVACY
AUTOMATION & LIFT SYSTEMS
TOP TREATMENT & DESIGN OPTIONS
BEST USES
BlindsMax Ultra Dual Roller Solar Shades are a great choice for spaces where you want natural light during the day but more privacy at night. They work especially well in living rooms with large sunny windows, bedrooms that need privacy and soft light control, home offices where glare reduction is important, media rooms where brightness needs to be managed, dining rooms and open-concept spaces, and south- or west-facing windows with strong afternoon sun.
KEY CONSIDERATIONS
Dual Roller Solar Shade Fabric Width: Fabric is narrower than the finished shade width due to mounting hardware
Factory Deductions: Inside and outside mount options affect light gaps—contact us for guidance
SIZE SPECIFICATIONS
Minimum Width:
Maximum Width:
Minimum Height:
All Lift Systems: 12"
Maximum Height:
RECOMMENDED MOUNTING DEPTHS
Minimum Inside Mount Depth:
Flush Inside Mount Depth
Outside Mount Minimum Surface Height
DEDUCTIONS:
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| White | 110" | |
| Ivory | 110" | |
| Chamomile | 110" | |
| Black Pearl | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Bone | 72" | |
| White | 72" | |
| Alabaster | 72" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Dove Gray | 110" | |
| White | 110" | |
| Tusk | 110" | |
| Shea | 110" | |
| Storm | 110" | |
| Coal | 110" | |
| Silver | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Silver | 110" | |
| White | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Sage | 110" | |
| White | 110" | |
| Hazel | 110" | |
| Grey | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Pale Taupe | 110" | |
| Carbon | 110" | |
| Cadet Blue | 110" | |
| Citron | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Shea | 110" | |
| Dove Gray | 110" | |
| White | 110" | |
| Tusk | 110" | |
| Silver | 110" | |
| Storm | 110" | |
| Coal | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Sage | 110" | |
| White | 110" | |
| Hazel | 110" | |
| Grey | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Pale Taupe | 110" | |
| Carbon | 110" | |
| Cadet Blue | 110" | |
| Citron | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Chiffon | 110" | |
| Pewter | 110" | |
| White | 110" | |
| Charcoal | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Rainforest | 94" | |
| Manchester | 94" | |
| Bunglehouse Blue | 94" | |
| Night Sky | 94" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Midnight | 118" | |
| Stone | 118" | |
| Mist | 118" | |
| Odyssey | 118" | |
| Midnightx2 | 118" | |
| Orientx2 | 118" | |
| Cloud | 118" | |
| Porcelain | 118" | |
| Limestone | 118" | |
| Nimbus | 118" | |
| Tundra | 118" | |
| Ice | 118" | |
| Dune | 118" | |
| Orient | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Nimbus | 118" | |
| Mist | 118" | |
| Tundra | 118" | |
| Stone | 118" | |
| Odyssey | 118" | |
| Orient | 118" | |
| Midnight | 118" | |
| Ice | 118" | |
| Cloud | 118" | |
| Porcelain | 118" | |
| Dune | 118" | |
| Limestone | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Pearl | 118" | |
| Sesame | 118" | |
| Taupe | 118" | |
| Shadow | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Fog | 122" | |
| Porpoise | 122" | |
| Pale Lapis | 122" | |
| Sea Smoke | 122" | |
| Navy | 122" | |
| New York Grey | 122" | |
| Pale Oak | 122" | |
| Soft Linen | 122" | |
| Weathered Walnut | 122" | |
| Cabana Wood | 122" | |
| Summer White | 122" | |
| Morning Light | 122" | |
| Ash | 122" | |
| Slate | 122" | |
| Macadamia | 122" | |
| Midnight Black | 122" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Wicker Basket | 94" | |
| Java Coast | 94" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Chiffon | 110" | |
| Pewter | 110" | |
| White | 110" | |
| Charcoal | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Rainforest | 94" | |
| Manchester | 94" | |
| Bunglehouse Blue | 94" | |
| Night Sky | 94" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Linen | 108" | |
| Bisque | 108" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Pearl | 118" | |
| Sesame | 118" | |
| Taupe | 118" | |
| Shadow | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Seashell | 94" | |
| Coastal | 94" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Alabaster | 120" | |
| Colonnade Gray | 120" | |
| Tranquility | 120" | |
| Pure White | 120" | |
| Pale Gray | 120" | |
| Stone | 120" | |
| Whale | 120" | |
| Pale Oak | 120" | |
| Soft Linen | 120" | |
| Sea Smoke | 120" | |
| Café Crème | 120" | |
| Gauntlet Gray | 120" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Swan | 118" | |
| Oyster | 118" | |
| Sail | 118" | |
| Chiffon | 118" | |
| Chrome | 118" | |
| Earl Grey | 118" | |
| Blazer | 118" | |
| Raven | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Crystal | 118" | |
| Sand | 118" | |
| Concrete | 118" | |
| Chalk | 118" | |
| Graphite | 118" | |
| Pewter | 118" | |
| Onyx | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Opal | 110" | |
| Ivory | 110" | |
| Cloud | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Barley | 110" | |
| Walnut | 110" | |
| Pacific Wash | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Snowfall | 110" | |
| Shadow White | 110" | |
| Autumn Sky | 110" | |
| Silver Lake | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Lace | 110" | |
| Vanilla | 110" | |
| Mist | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Swan | 118" | |
| Oyster | 118" | |
| Sail | 118" | |
| Chiffon | 118" | |
| Chrome | 118" | |
| Earl Grey | 118" | |
| Blazer | 118" | |
| Raven | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Crystal | 118" | |
| Sand | 118" | |
| Concrete | 118" | |
| Chalk | 118" | |
| Graphite | 118" | |
| Pewter | 118" | |
| Onyx | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cotton | 118" | |
| Ivory | 118" | |
| Marble | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Barley | 110" | |
| Walnut | 110" | |
| Pacific Wash | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Sesame | 118" | |
| Driftwood | 118" | |
| Caraway | 118" | |
| Peppercorn | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Snowflake | 118" | |
| Silver | 118" | |
| Linen | 118" | |
| Periwinkle | 118" | |
| Kiwi | 118" | |
| Black | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Frost | 113" | |
| Light Taupe | 113" | |
| Deep Ocean | 113" | |
| Waterstone | 113" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cotton | 118" | |
| Ivory | 118" | |
| Marble | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Westport Gray | 105" | |
| Royal Navy | 105" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Moonstone | 94" | |
| Flax | 94" | |
| Graphite | 94" | |
| Iron | 94" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cotton | 118" | |
| Parchment | 118" | |
| Sesame | 118" | |
| Pebble | 118" | |
| Seagrass | 118" | |
| Shale | 118" | |
| Spice | 118" | |
| Flint | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Caraway | 118" | |
| Peppercorn | 118" | |
| Driftwood | 118" | |
| Sesame | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Black | 114" | |
| Snowflake | 114" | |
| Silver | 114" | |
| Linen | 114" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Light Taupe | 113" | |
| Deep Ocean | 113" | |
| Waterstone | 113" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Chiffon | 118" | |
| Limestone | 118" | |
| Dolphin | 118" | |
| Copper | 118" | |
| Charcoal | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Westport Gray | 105" | |
| Royal Navy | 105" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Parchment | 118" | |
| Cream | 118" | |
| Silver | 118" | |
| Mink | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Chalk | 113" | |
| Sand | 113" | |
| Sea Grass | 113" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Soft Linen | 98" | |
| Tan | 98" | |
| Heather | 98" | |
| French Blue | 98" | |
| Rosewood | 98" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Chiffon | 118" | |
| Limestone | 118" | |
| Dolphin | 118" | |
| Copper | 118" | |
| Charcoal | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Old Khaki | 105" | |
| Mountain Sage | 105" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Alabaster | 113" | |
| Amore Pink | 113" | |
| Silver | 113" | |
| Soft Sky | 113" | |
| Fair Haven | 113" | |
| Seabrook | 113" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Alabaster | 122" | |
| Golden Oak | 122" | |
| Gray Marble | 122" | |
| Metallic Gray | 122" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Snow | 118" | |
| Bone | 118" | |
| Dove Gray | 118" | |
| Buff | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Soft White | 118" | |
| Cool Gray | 118" | |
| Latte | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Parchment | 114" | |
| Cream | 114" | |
| Silver | 114" | |
| Mink | 114" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Sand | 113" | |
| Sea Grass | 113" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Beige | 110" | |
| Warm Tan | 110" | |
| Espresso | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Old Khaki | 105" | |
| Mountain Sage | 105" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Amore Pink | 113" | |
| SIlver | 113" | |
| Soft Sky | 113" | |
| Fair Haven | 113" | |
| Seabrook | 113" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Alabaster | 121" | |
| Golden Oak | 121" | |
| Gray Marble | 121" | |
| Metallic Gray | 121" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Snow | 114" | |
| Bone | 114" | |
| Dove Gray | 114" | |
| Buff | 114" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Cotton | 118" | |
| Parchment | 118" | |
| Sesame | 118" | |
| Pebble | 118" | |
| Seagrass | 118" | |
| Shale | 118" | |
| Spice | 118" | |
| Flint | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Almond | 118" | |
| Dark Forest | 118" | |
| Parchment | 118" | |
| Aluminum | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Soft White | 118" | |
| Latte | 118" | |
| Cool Gray | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Linen | 118" | |
| Silver | 118" | |
| Daybreak | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Crystal | 110" | |
| Granite | 110" | |
| Moss | 110" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Pastel Gray | 79" | |
| Caramel | 79" | |
| Iron | 79" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Camel | 79" | |
| Light Gray | 79" | |
| Pacific | 79" | |
| Galaxy | 79" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Pale Gold | 79" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Umber | 79" | |
| Champagne | 79" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Bright White | 118" | |
| Black/Black | 118" | |
| Black/Copper | 118" | |
| White Linen | 118" | |
| White Gray | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Bright White | 118" | |
| Black/Black | 118" | |
| Black/Copper | 118" | |
| White Linen | 118" | |
| White Gray | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Bright White | 118" | |
| Black/Black | 118" | |
| Black/Copper | 118" | |
| White Linen | 118" | |
| White Gray | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Bronze | 118" | |
| Buttercream | 118" | |
| Gray | 118" | |
| Almond | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| White | 118" | |
| Linen | 118" | |
| Gray | 118" | |
| Black | 118" | |
| Black/Gray | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| White/White | 98" | |
| White/Beige | 98" | |
| White/Gray | 98" | |
| Black/Bronze | 98" | |
| Black/Black | 98" | |
| Black/Gray | 98" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| White/White | 118" | |
| White/Beige | 118" | |
| White/Gray | 118" | |
| Black/Bronze | 118" | |
| Black/Black | 118" | |
| Black/Gray | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Apple Green | 118" | |
| Amazon | 118" | |
| Cookie | 118" | |
| Pistachio | 118" | |
| Coral | 118" | |
| Olive | 118" | |
| Mocha | 118" | |
| Tan | 118" | |
| Maroon | 118" | |
| Caramel | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Oyster | 118" | |
| Barely | 118" | |
| Dark Chocolate | 118" | |
| Cappuccino | 118" | |
| Nobel Brown | 118" | |
| Parchment | 118" | |
| Deep Brown | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| White/White | 122" | |
| White Pearl | 122" | |
| Charcoal/Charcoal | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Chalk | 98" | |
| Alabaster | 98" | |
| Pebblestone | 98" | |
| Greystone | 98" | |
| Granite | 98" | |
| Pewter | 98" | |
| Ash | 98" | |
| Ebony | 98" | |
| Tobacco | 98" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| White/White | 98" | |
| White/Beige | 98" | |
| White/Gray | 98" | |
| Black/Bronze | 98" | |
| Black/Black | 98" | |
| Black/Gray | 98" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| White/White | 118" | |
| White/Beige | 118" | |
| White/Gray | 118" | |
| Black/Bronze | 118" | |
| Black/Black | 118" | |
| Black/Gray | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| White | 118" | |
| Linen | 118" | |
| Gray | 118" | |
| Black | 118" | |
| Black/Gray | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| White/White | 98" | |
| White/Beige | 98" | |
| White/Gray | 98" | |
| Black/Bronze | 98" | |
| Black/Black | 98" | |
| Black/Gray | 98" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| White/White | 118" | |
| White/Beige | 118" | |
| White/Gray | 118" | |
| Black/Black | 118" | |
| Black/Gray | 118" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Charcoal/Charcoal | 122" | |
| White/White | 122" | |
| Charcoal/Cocoa | 122" | |
| White/Linen | 122" | |
| Charcoal/Grey | 122" | |
| White/Pearl | 122" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Chalk | 98" | |
| Chalk/Black | 98" | |
| Chalk/Wheat | 98" | |
| Kettle Grey | 98" | |
| Tobacco | 98" | |
| Flaxen | 98" | |
| Whitesands | 98" | |
| Birch | 98" | |
| Cobblestone | 98" | |
| Soft Grey | 98" | |
| Pewter/Chalk | 98" | |
| Ebony | 98" | |
| Slate | 98" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Jute/Fog | 98" | |
| Jute/Smoke | 98" | |
| Jute/Parchment | 98" | |
| Juxe/Flax | 98" | |
| Jute/Latte | 98" | |
| Jute/Coffee | 98" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Light Taupe | 113" | |
| Deep Ocean | 113" | |
| Waterstone | 113" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Westport Gray | 113" | |
| Royal Navy | 113" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| White/White | 122" | |
| Charcoal/Grey | 122" | |
| Charcoal/Cocoa | 122" | |
| White/Linen | 122" | |
| White/Pearl | 122" | |
| Charcoal/Charcoal | 122" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Brite White | 126" | |
| Oyster | 126" | |
| Oyster/Beige | 126" | |
| Beige | 126" | |
| Pearl Gray | 126" | |
| Oyster/Pearl Gray | 126" | |
| Beige/Pearl Gray | 126" | |
| Charcoal | 126" | |
| Charcoal/Gray | 126" | |
| Charcoal/Chestnut | 126" | |
| Charcoal/Alpaca | 126" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Oyster | 126" | |
| Oyster/Beige | 126" | |
| Oyster/Chestnut | 126" | |
| Oyster/Pearl Gray | 126" | |
| Oyster/Charcoal | 126" | |
| Oyster/Pewter | 126" | |
| Charcoal | 126" | |
| Charcoal/Gray | 126" | |
| Charcoal/Slate | 126" | |
| Charcoal/Taupe | 126" | |
| Charcoal/Brown | 126" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Chalk | 126" | |
| Alabaster | 126" | |
| Pebblestone | 126" | |
| Greystone | 126" | |
| Granite | 126" | |
| Pewter | 126" | |
| Ash | 126" | |
| Ebony | 126" | |
| Tobacco | 126" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Chalk | 98" | |
| Linen | 98" | |
| Ecru | 98" | |
| Capuccino | 98" | |
| Golden Sand | 98" | |
| Sandstone | 98" | |
| Granite | 98" | |
| Pewter | 98" | |
| Ebony | 98" | |
| Dark Bronze | 98" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Chalk | 98" | |
| Chalk/Black | 98" | |
| Chalk/Wheat | 98" | |
| Kettle Grey | 98" | |
| Tobacco | 98" | |
| Flaxen | 98" | |
| Whitesands | 98" | |
| Birch | 98" | |
| Cobblestone | 98" | |
| Soft Grey | 98" | |
| Pewter/Chalk | 98" | |
| Ebony | 98" | |
| Slate | 98" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Linen/Fog | 98" | |
| Linen/Cinnamon | 98" | |
| Linen/Cream | 98" | |
| Bark/Sienna | 98" | |
| Chenille/Marshmellow | 98" | |
| Chenille/Honey | 98" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Charcoal/Grey | 122" | |
| White/White | 122" | |
| Charcoal/Cocoa | 122" | |
| White/Linen | 122" | |
| White/Pearl | 122" | |
| Charcoal/Charcoal | 122" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Parchment | 98" | |
| Tumbleweed | 98" | |
| River Rock | 98" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| White | 126" | |
| White/Bone | 126" | |
| Bone | 126" | |
| Bronze | 126" | |
| Bone/Platinum | 126" | |
| White/Platinum | 126" | |
| Platinum | 126" | |
| Charcoal | 126" | |
| Charcoal/Gray | 126" | |
| Charcoal/Chestnut | 126" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Brite White | 126" | |
| Oyster | 126" | |
| Oyster/Beige | 126" | |
| Beige | 126" | |
| Pearl Gray | 126" | |
| Oyster/Pearl Gray | 126" | |
| Beige/Pearl Gray | 126" | |
| Charcoal | 126" | |
| Charcoal/Gray | 126" | |
| Charcoal/Chestnut | 126" | |
| Charcoal/Alpaca | 126" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Chalk | 126" | |
| Alabaster | 126" | |
| Granite | 126" | |
| Pebblestone | 126" | |
| Greystone | 126" | |
| Pewter | 126" | |
| Ash | 126" | |
| Ebony | 126" | |
| Tobacco | 126" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Pewter | 126" | |
| Dark Bronze | 126" | |
| Chalk | 126" | |
| Linen | 126" | |
| Ecru | 126" | |
| Cappuccino | 126" | |
| Golden Sand | 126" | |
| Sandstone | 126" | |
| Granite | 126" | |
| Ebony | 126" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Tweed Oatmeal | 98" | |
| Tweed/Buckeye | 98" | |
| Chenille/Driftwood | 98" | |
| Bark/Ash | 98" | |
| Marble/Sand | 98" | |
| Linen/Pearl | 98" | |
| Linen/Taupe | 98" | |
| Metro/Platinum | 98" | |
| Bark/Pewter | 98" | |
| Bark/Tiger Oak | 98" |
| Color Name | Max Width | May Be Railroaded |
|---|---|---|
| Brite White | 126" | |
| Oyster | 126" | |
| Beige/Pearl Gray | 126" | |
| Oyster/Beige | 126" | |
| Oyster/Pearl Gray | 126" | |
| Beige | 126" | |
| Pearl Gray | 126" | |
